Description
The Ragged Priest white baby tee with mouth logo graphic
Fitted tee
Select your normal size
Printed graphic
Machine wash according to instructions on care label
95% Cotton 5% Elastane
Model wears a size 10 and is 5’7 in height.
by Fmeaddons
$ 64.00 $ 34.00
The Ragged Priest white baby tee with mouth logo graphic Fitted tee Select your normal size Printed graphic Machine wash…
In stock
The Ragged Priest white baby tee with mouth logo graphic
Fitted tee
Select your normal size
Printed graphic
Machine wash according to instructions on care label
95% Cotton 5% Elastane
Model wears a size 10 and is 5’7 in height.
You must be logged in to post a review.
Bust | Waist | Hip | UK Size | |
---|---|---|---|---|
XXS | 81.5cm | 62.5cm | 86.5cm | 6 |
XS | 84cm | 65cm | 89cm | 8 |
S | 89cm | 70cm | 94cm | 10 |
M | 94cm | 75cm | 99cm | 12 |
L | 99cm | 80cm | 104cm | 14 |
XL | 104cm | 85cm | 109cm | 16 |
UK Size | USA Size | EUR Size | AUS Size | |
---|---|---|---|---|
XS | 6 | 2 | 34 | 6 |
S | 8 - 10 | 4 - 6 | 36 - 38 | 8 - 10 |
M | 12 -14 | 8 - 10 | 40 - 42 | 12 - 14 |
L | 16 - 18 | 12 - 14 | 44 - 46 | 16 - 18 |
XL | 20 - 22 | 14 - 16 | 48 - 50 | 20 - 22 |
Waist | Waist | Hip | UK Size | |
---|---|---|---|---|
XXS | 24" | 62.5cm | 86.5cm | 6 |
XS | 26" | 65cm | 89cm | 8 |
S | 28" | 70cm | 94cm | 10 |
M | 30" | 75cm | 99cm | 12 |
L | 32" | 80cm | 104cm | 14 |
XL | 34" | 85cm | 109cm | 16 |
XXL | 36" | 90cm | 114cm | 18 |
3XL | 38" | 95cm | 119cm | 20 |
UK Size | Waist | Hip | Inside leg | |
---|---|---|---|---|
24" | 6 | 60cm | 84cm | 77cm |
26" | 8 | 65cm | 89cm | 77cm |
28" | 10 | 70cm | 94cm | 77cm |
30" | 12 | 75cm | 99cm | 77cm |
32" | 14 | 80cm | 104cm | 77cm |
34" | 16 | 85cm | 109cm | 77cm |
36" | 18 | 90cm | 114cm | 77cm |
38" | 20 | 95cm | 119cm | 77cm |
UK Size | Waist | Hip | Inside leg | |
---|---|---|---|---|
24" | 6 | 63cm | 93cm | 76cm |
26" | 8 | 68cm | 98cm | 76cm |
28" | 10 | 73cm | 103cm | 76cm |
30" | 12 | 78cm | 108cm | 76cm |
32" | 14 | 83cm | 113cm | 76cm |
34" | 16 | 88cm | 118cm | 76cm |
36" | 18 | 93cm | 123cm | 76cm |
38" | 20 | 98cm | 128cm | 76cm |
UK Size | Waist | Hip | Inside leg | |
---|---|---|---|---|
24" | 6 | 72cm | 97cm | 77cm |
26" | 8 | 77cm | 102cm | 77cm |
28" | 10 | 82cm | 107cm | 77cm |
30" | 12 | 87cm | 112cm | 77cm |
32" | 14 | 92cm | 117cm | 77cm |
34" | 16 | 97cm | 122cm | 77cm |
36" | 18 | 102cm | 127cm | 77cm |
38" | 20 | 107cm | 132cm | 77cm |
UK Size | Waist | Hip | Inside leg | |
---|---|---|---|---|
24" | 6 | 60cm | 84cm | 77cm |
26" | 8 | 65cm | 89cm | 77cm |
28" | 10 | 70cm | 94cm | 77cm |
30" | 12 | 75cm | 99cm | 77cm |
32" | 14 | 80cm | 104cm | 77cm |
34" | 16 | 85cm | 109cm | 77cm |
36" | 18 | 90cm | 114cm | 77cm |
UK Size | Waist | Hip | Inside leg | |
---|---|---|---|---|
24" | 6 | 60cm | 84cm | 78cm |
26" | 8 | 65cm | 89cm | 78cm |
28" | 10 | 70cm | 94cm | 78cm |
30" | 12 | 75cm | 99cm | 78cm |
32" | 14 | 80cm | 104cm | 78cm |
34" | 16 | 85cm | 109cm | 78cm |
36" | 18 | 90cm | 114cm | 78cm |
UK Size | Waist | Hip | Inside leg | |
---|---|---|---|---|
24" | 6 | 61cm | 84.5cm | 63cm |
26" | 8 | 66cm | 87cm | 63cm |
28" | 10 | 71cm | 92cm | 63cm |
30" | 12 | 76cm | 97cm | 63cm |
32" | 14 | 81cm | 102cm | 63cm |
34" | 16 | 86cm | 107cm | 63cm |
36" | 18 | 91cm | 112cm | 63cm |
UK Size | Waist | Hip | Inside leg | |
---|---|---|---|---|
24" | 6 | 60cm | 84cm | 78cm |
26" | 8 | 65cm | 89cm | 78cm |
28" | 10 | 70cm | 94cm | 78cm |
30" | 12 | 75cm | 99cm | 78cm |
32" | 14 | 80cm | 104cm | 78cm |
34" | 16 | 85cm | 109cm | 78cm |
36" | 18 | 90cm | 114cm | 78cm |
38" | 20 | 95cm | 119cm | 78cm |
UK Size | Waist | Hip | Inside leg | |
---|---|---|---|---|
24" | 6 | 69cm | 96cm | 82cm |
26" | 8 | 74cm | 101cm | 82cm |
28" | 10 | 79cm | 106cm | 82cm |
30" | 12 | 84cm | 111cm | 82cm |
32" | 14 | 89cm | 116cm | 82cm |
34" | 16 | 94cm | 121cm | 82cm |
36" | 18 | 99cm | 126cm | 82cm |
38" | 20 | 104cm | 131cm | 82cm |
UK Size | Waist | Hip | Inside leg | |
---|---|---|---|---|
24" | 6 | 63cm | 93cm | 76cm |
26" | 8 | 68cm | 98cm | 76cm |
28" | 10 | 73cm | 103cm | 76cm |
30" | 12 | 78cm | 108cm | 76cm |
32" | 14 | 83cm | 113cm | 76cm |
34" | 16 | 88cm | 118cm | 76cm |
36" | 18 | 93cm | 123cm | 76cm |
38" | 20 | 98cm | 128cm | 76cm |
WAIST (IN) | |
---|---|
XS | 24 |
S | 26 - 28 |
M | 30 - 32 |
L | 34 - 36 |
XL | 38 |
Chest (cm) | Chest (in) | |
---|---|---|
XS | 87 - 92cm | 34 - 36" |
S | 92 - 97cm | 36 - 38" |
M | 97 - 102cm | 38 - 40" |
L | 102 - 107cm | 40 - 42" |
XL | 107 - 112cm | 42 - 44" |
UK Size | Waist | Hip | Inside leg | |
---|---|---|---|---|
XS | 71cm | 84.5cm | 77- 78cm | |
30" | S | 76cm | 87cm | 77- 78cm |
32" | M | 81cm | 92cm | 77- 78cm |
34" | L | 86cm | 97cm | 77- 78cm |
36" | XL | 91cm | 102cm | 77- 78cm |
UK Size | Waist | Hip | Inside leg | |
---|---|---|---|---|
28" | XS | 71cm | 84.5cm | 77- 78cm |
30" | S | 76cm | 87cm | 77- 78cm |
32" | M | 81cm | 92cm | 77- 78cm |
34" | L | 86cm | 97cm | 77- 78cm |
36" | XL | 91cm | 102cm | 77- 78cm |
UK Size | Waist | Hip | Inside leg | |
---|---|---|---|---|
28" | XS | 71cm | 84.5cm | 29cm |
30" | S | 76cm | 87cm | 29cm |
32" | M | 81cm | 92cm | 29cm |
34" | L | 86cm | 97cm | 29cm |
36" | XL | 91cm | 102cm | 29cm |
WAIST (IN) | |
---|---|
XS | 24 |
S | 26 - 28 |
M | 30 - 32 |
L | 34 - 36 |
XL | 38 |
Reviews
There are no reviews yet.